Monthly records
Records for the month of January
Records began on 27 junij 2017. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 10,8 °C | at 14:15 on 6 January 2018 | |
| Lowest Temperature | -10,4 °C | at 00:27 on 17 January 2021 | |
| Highest Dew Point | 6,9 °C | at 14:15 on 6 January 2018 | |
| Lowest Dew Point | -14,6 °C | at 12:37 on 3 January 2019 | |
| Highest Apparent Temperature | 9,7 °C | at 14:30 on 6 January 2018 | |
| Lowest Apparent Temperature | -15,2 °C | at 03:02 on 17 January 2021 | |
| Lowest Wind Chill Temperature | -17,8 °C | at 01:47 on 17 January 2021 | |
| Highest Heat Index | 10,8 °C | at 14:15 on 6 January 2018 | |
| Lowest Maximum | 4,7 °C | at 08:00 on 8 January 2018 | |
| Highest Minimum | -4,0 °C | at 13:37 on 8 January 2022 | |
| Highest Humidity | 96 °C | at 00:30 on 11 January 2018 | |
| Lowest Humidity | 31 °C | at 12:37 on 3 January 2019 | |
| Largest Daily Range | 12,5 °C | On 5 January 2019 | |
| Smallest Daily Range | 0,0 °C | On 28 January 2022 | |
| Rainfall | |||
| Highest Rain Rate | 20,0 mm | at 15:25 on 9 January 2018 | |
| Highest Hourly Rainfall | 6,0 mm | at 16:54 on 9 January 2018 | |
| Highest Daily Rainfall | 57,2 mm | at 00:00 on 22 January 2021 | |
| Highest Monthly Rainfall | 153,0 mm | at 00:00 on 31 January 2021 | |
| Longest Dry Period | 26 Day | to 17 January 2020 | |
| Longest Wet Period | 11 Day | to 8 January 2021 | |
| Wind | |||
| Highest Wind Gust | 14,3 m/s | at 15:27 on 10 January 2022 | |
| Highest Wind Speed Average | 6,7 m/s | at 14:50 on 10 January 2022 | |
| Highest Daily Wind Run | 305,8 km | On 11 January 2022 | |
| Pressure (sea level) | |||
| Lowest Pressure | 598,68 mb | at 03:17 on 6 January 2022 | |
| Highest Pressure | 1100,55 mb | at 07:50 on 21 January 2021 | |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)