This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 34,8 °C | at 15:48 on 5 August |
Lowest Temperature | 13,3 °C | at 6:03 on 14 August |
Highest Minimum | 19,3 °C | On 6 August |
Lowest Maximum | 19,5 °C | On 21 August |
Highest Apparent Temperature | 37,4 °C | at 17:21 on 5 August |
Lowest Apparent Temperature | 11,7 °C | at 5:35 on 13 August |
Highest Heat Index | 36,2 °C | at 15:04 on 5 August |
Lowest Wind Chill Temperature | 10,9 °C | at 5:36 on 13 August |
Highest Dew Point | 20,1 °C | at 18:22 on 5 August |
Lowest Dew Point | 7,6 °C | at 12:18 on 9 August |
Highest Humidity | 83% | at 8:04 on 2 August |
Lowest Humidity | 29% | at 18:06 on 9 August |
Largest Daily Range | 16,4 °C | On 5 August |
Smallest Daily Range | 2,2 °C | On 21 August |
Rainfall | ||
Total rainfall so far | 20,4 mm | |
Highest Rain Rate | 50,6 mm/hr | at 1:45 on 19 August |
Highest Hourly Rainfall | 6,4 mm | at 22:53 on 1 August |
Highest Daily Rainfall | 14,8 mm | On 19 August |
Longest Dry Period | 5 Day | to 17 August |
Longest Wet Period | 3 Day | to 7 August |
Wind | ||
Highest Wind Gust | 10,7 m/s | at 14:51 on 18 August |
Highest Wind Speed 10-minute Average | 5,4 m/s | at 14:20 on 18 August |
Highest Daily Wind Run | 125,1 km | 06 avgust |
Pressure (sea level) | ||
Lowest Pressure | 546,87 mb | at 15:05 on 4 August |
Highest Pressure | 1100,44 mb | at 8:28 on 16 August |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)