
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 24,9 °C | at 14:24 on 1 April |
Lowest Temperature | -10,4 °C | at 0:27 on 17 January |
Highest Minimum | 9,9 °C | On 2 April |
Lowest Maximum | -5,1 °C | On 12 Febuary |
Highest Apparent Temperature | 23,1 °C | at 14:24 on 1 April |
Lowest Apparent Temperature | -15,2 °C | at 3:02 on 17 January |
Highest Heat Index | 24,9 °C | at 14:24 on 1 April |
Lowest Wind Chill Temperature | -17,8 °C | at 1:47 on 17 January |
Highest Dew Point | 9,0 °C | at 21:31 on 2 April |
Lowest Dew Point | -17,0 °C | at 10:42 on 13 Febuary |
Highest Humidity | 92% | at 10:33 on 1 January |
Lowest Humidity | 19% | at 15:45 on 1 April |
Largest Daily Range | 17,6 °C | On 30 March |
Smallest Daily Range | 0,9 °C | On 6 January |
Rainfall | ||
Total rainfall so far | 274,2 mm | |
Highest Rain Rate | 20,4 mm/hr | at 23:16 on 2 April |
Highest Hourly Rainfall | 5,2 mm | at 19:57 on 7 Febuary |
Highest Daily Rainfall | 57,2 mm | On 22 January |
Highest Monthly Rainfall | 153,0 mm | January |
Longest Dry Period | 19 Day | to 4 March |
Longest Wet Period | 11 Day | to 8 January |
Wind | ||
Highest Wind Gust | 12,5 m/s | at 22:58 on 12 April |
Highest Wind Speed 10-minute Average | 7,2 m/s | at 22:36 on 12 April |
Highest Daily Wind Run | 240,4 km | On 13 April |
Pressure (sea level) | ||
Lowest Pressure | 614,16 mb | at 16:20 on 29 March |
Highest Pressure | 1100,58 mb | at 7:17 on 4 Febuary |
Page updated : 22.4.2021 16:48:00
powered by Cumulus 1.9.4 (1099)