This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 35,1 °C | at 16:56 on 23 July |
Lowest Temperature | -7,6 °C | at 8:17 on 13 January |
Highest Minimum | 19,9 °C | On 4 July |
Lowest Maximum | -4,0 °C | On 8 January |
Highest Apparent Temperature | 37,4 °C | at 17:21 on 5 August |
Lowest Apparent Temperature | -11,1 °C | at 8:31 on 13 January |
Highest Heat Index | 36,2 °C | at 15:04 on 5 August |
Lowest Wind Chill Temperature | -12,5 °C | at 8:25 on 13 January |
Highest Dew Point | 20,6 °C | at 14:30 on 29 June |
Lowest Dew Point | -12,2 °C | at 15:42 on 21 January |
Highest Humidity | 94% | at 21:27 on 7 January |
Lowest Humidity | 27% | at 11:43 on 4 July |
Largest Daily Range | 28,1 °C | On 18 June |
Smallest Daily Range | 0,0 °C | On 28 January |
Rainfall | ||
Total rainfall so far | 148,6 mm | |
Highest Rain Rate | 677,6 mm/hr | at 0:51 on 5 July |
Highest Hourly Rainfall | 14,6 mm | at 1:09 on 5 July |
Highest Daily Rainfall | 15,6 mm | On 5 July |
Highest Monthly Rainfall | 52,6 mm | May |
Longest Dry Period | 39 Day | to 5 May |
Longest Wet Period | 8 Day | to 29 May |
Wind | ||
Highest Wind Gust | 14,3 m/s | at 15:27 on 10 January |
Highest Wind Speed 10-minute Average | 6,7 m/s | at 14:50 on 10 January |
Highest Daily Wind Run | 305,8 km | On 11 January |
Pressure (sea level) | ||
Lowest Pressure | 544,19 mb | at 8:37 on 20 May |
Highest Pressure | 1100,58 mb | at 5:05 on 24 June |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)