ENOS OTE VREME
Vremenska postaja ENOS OTE Jesenice
Supervision screen
Latest infos

Jesenice
Last update: 22.8.2022 7:47:50
Last error date: 22.8.2022
Data input appears to have stopped - check your station and connections
System status at 07:47:50
| Pc uptime | 35 minutes 57 seconds |
| Cumulus uptime | 8 minutes 7 seconds |
| Disk space | 148,33 GB free of 296,92 GB |
| Memory status | 852/4061 MB (free/total) |
| Allocated to Cumulus | 87,62 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | Slovenian |
| Processor type | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
| Nb of core | 2 |
| Video mode | 1920x1080, 32 bit |
Station status
| Station name | Jesenice |
| Station type | Davis Vantage Pro2 |
| Online since | 27 junij 2017 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)


