Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 19,5 °C | at 00:00 |
Low Temperature | 17,3 °C | at 07:26 |
Average Temperature | 18,1°C | |
Temperature Range | 2,2°C | |
High Apparent Temperature | 21,3 °C | at 00:00 |
Low Apparent Temperature | 17,1 °C | at 07:11 |
High Heat Index | 19,5 °C | at 00:00 |
Low Wind Chill | 15,7 °C | at 04:00 |
Maximum dew point | 16,2 °C | at 00:00 |
Minimum dew point | 12,9 °C | at 07:37 |
High Humidity | 82% | at 00:04 |
Low Humidity | 75% | at 05:56 |
Heat degree days | 0,1 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,1 | |
Solar radiation | 30 | at 07:47 |
UV index | 0,0 | at 00:00 |
Rainfall |
Rainfall for yesterday | -2,8 mm | |
Maximum rain rate | 50,6 mm/hr | at 01:45 |
High Hourly Rainfall | 5,2 mm | at 07:48 |
Wind |
Highest Gust | 10,7 m/s | at 01:13 |
Highest Speed (10 minute average) | 2,2 m/s (F2) | at 03:58 |
Wind bearing | 106° | at 01:13 |
Dominant Direction | 104° ESE | |
Wind Run | 20,5 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1069,80 mb | 02:43 |
Low Pressure | 824,93 mb | 07:30 |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)