All time Records
Records began on 27 junij 2017. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 36,0 °C | at 15h16 on 4 August 2017 | |
Lowest Temperature | -12,8 °C | at 5h00 on 28 Febuary 2018 | |
Highest Minimum | 21,8 °C | at 6h59 on 5 August 2017 | |
Lowest Maximum | -7,9 °C | at 0h15 on 26 Febuary 2018 | |
Highest Apparent Temperature | 38,1 °C | at 17h49 on 27 June 2019 | |
Lowest Apparent Temperature | -17,4 °C | at 19h00 on 26 Febuary 2018 | |
Highest Heat Index | 38,8 °C | at 15h53 on 27 June 2019 | |
Lowest Wind Chill Temperature | -17,8 °C | at 1h47 on 17 January 2021 | |
Highest Dew Point | 22,5 °C | at 17h24 on 1 August 2020 | |
Lowest Dew Point | -20,1 °C | at 7h00 on 26 Febuary 2018 | |
Highest Humidity | 96% | at 19h10 on 30 November 2017 | |
Lowest Humidity | 18% | at 10h37 on 23 Febuary 2019 | |
Largest Daily Range | 28,1 °C | On 18 June 2022 | |
Smallest Daily Range | 0,0 °C | On 28 January 2022 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 21h41 on 13 December 2019 | |
Highest Hourly Rainfall | 483,2 mm/hr | at 12h49 on 2 July 2018 | |
Highest Daily Rainfall | 483,4 mm | On 2 July 2018 | |
Highest Monthly Rainfall | 520,2 mm | julij 2018 | |
Longest Dry Period | 65 Day | to 22 November 2021 | |
Longest Wet Period | 11 Day | to 25 November 2019 | |
Wind | |||
Highest Wind Gust | 20,1 m/s | at 16h48 on 5 Febuary 2020 | |
Highest Wind Speed Average | 8,9 m/s | at 16h43 on 5 Febuary 2020 | |
Highest Daily Wind Run | 449,6 km | On 13 May 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 541,86 mb | at 9h18 on 1 August 2020 | |
Highest Pressure | 1100,58 mb | at 9h29 on 9 September 2020 |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)